APPLICANTS
Total Approved Applicants
23Total Applicants
447Total Declined Applicants
365Total wait list
59Number of wait list applicants by state
Kuala Lumpur | 35 |
Selangor | 15 |
Johor | 4 |
Sabah | 2 |
Penang | 1 |
Sarawak | 1 |
Kedah | 1 |
Negeri Sembilan | 0 |
Melaka | 0 |
Labuan | 0 |
Kelantan | 0 |
Perak | 0 |
Perlis | 0 |
Putrajaya | 0 |
Pahang | 0 |
Terengganu | 0 |
Number of wait list applicants by location
Kuala Lumpur | 30 |
Setapak | 4 |
Kota Kinabalu | 4 |
Subang Jaya | 3 |
Ampang | 2 |
Petaling Jaya | 2 |
Semenyih | 2 |
Johor Bahru | 2 |
Sungai Buloh | 1 |
Bandar Baru Bangi | 1 |
Masai | 1 |
Sarikei | 1 |
Cheras | 1 |
Pelabuhan Klang | 1 |
Puchong | 1 |
Permatang Pauh | 1 |
Batu Caves | 1 |
Bandar Puncak Alam | 1 |
Number of registered applicants
Total approved applicants | 23 |
Total Wait List | 59 |
Total Declined Applicants | 365 |
View Wait List | |
Check Application Status |